
Doing
our share
to protect the
environment
Effective Date of the Schedule of Contributions
A timeline of events has been developed for each obligation year to give companies and organizations a heads up on when their company reports should be filed and their payments remitted.
2008 Schedule of Contributions
2007 Schedule of Contributions| 2007 Schedule of Contributions | |||
| Adopted by ÉEQ’s Board of Directors | December 12, 2008 | ||
| Publication in the Gazette officielle du Québec | March 25, 2009 | ||
| Effective date | April 8, 2009 | ||
| New Reporting deadline [deadline before revision: July 7, 2009] | August 5, 2009* ![]() | ||
| New Payment deadline (Application of interest charges) [deadline before revision: August 6, 2009] | September 4, 2009* ![]() | ||
| Date penalties are applied | November 4, 2009 | ||
1. Interest due on contributions relating to the 2005 and 2006 Schedules of Contributions is suspended for the length of time the system is down, i.e. about one month, for all reports submitted by May 31, 2009
2. The reporting period and payment deadline for 2007 contributions are extended for the period of time the system is unavailable, thus postponing deadlines shown above.
2005 and 2006 Schedules of Contributions| 2005 and 2006 Schedules of Contributions | |||
| Publication in the Gazette officielle du Québec | February 28, 2007 | ||
| 2005 and 2006 Schedules of Contributions comes into effect | March 15, 2007 | ||
| Company registration and report filing | Up to June 13, 2007 | ||
| Payment of contributions | Before July 13, 2007 | ||
| Application of interest charges | As of July 14, 2007* | ||
| Application of penalties | As of January 1, 2008 | ||
© Eco Entreprises Quebec 2009 - All Right Reserved